HomeLatest Sports Updates2023 NBA three pointers per sport leaders

2023 NBA three pointers per sport leaders


CHARLOTTE, NORTH CAROLINA – MARCH 29: Stephen Curry #30 of the Golden State Warriors makes an attempt a lay up in opposition to Brandon Miller #24 of the Charlotte Hornets throughout the first half of the sport at Spectrum Heart on March 29, 2024 in Charlotte, North Carolina. NOTE TO USER: Person expressly acknowledges and agrees that, by downloading and or utilizing this {photograph}, Person is consenting to the phrases and circumstances of the Getty Pictures License Settlement. (Picture by Jared C. Tilton/Getty Pictures)
Picture: Getty Pictures (Getty Pictures)

1. Stephen Curry (4.81) | Golden State Warriors G

2. Luka Doncic (3.88) | Dallas Mavericks F-G

3. Klay Thompson (3.41) | Golden State Warriors G

4. Donte DiVincenzo (3.4) | New York Knicks G

5. CJ McCollum (3.35) | New Orleans Pelicans G

6. Paul George (3.3) | LA Clippers F

7. Lauri Markkanen (3.18) | Utah Jazz F-C

8. Jayson Tatum (3.15) | Boston Celtics F-G

9. Damian Lillard (3.09) | Milwaukee Bucks G

10. Bogdan Bogdanovic (3.06) | Atlanta Hawks G

11. Fred VanVleet (3.05) | Houston Rockets G

12. Tyrese Maxey (3.02) | Philadelphia 76ers G

13. Malik Beasley (2.97) | Milwaukee Bucks G

14. D’Angelo Russell (2.9) | Los Angeles Lakers G

15. Duncan Robinson (2.87) | Miami Warmth F

16. Tyrese Haliburton (2.82) | Indiana Pacers G

17. Tim Hardaway Jr. (2.81) | Dallas Mavericks G-F

18. De’Aaron Fox (2.77) | Sacramento Kings G

19. Coby White (2.76) | Chicago Bulls G

20. Michael Porter Jr. (2.75) | Denver Nuggets F

This text relies on knowledge from Sportradar.



Supply hyperlink

LEAVE A REPLY

Please enter your comment!
Please enter your name here

Must Read